DEBT COLLECTION 2007 - #00626 | ||||||
Firn's Capability | Project Understanding | Staff's Qualifications | TECHNICAL | FEE | TOTAL | |
Experience | and Approach | and Experience | POINTS | POINTS | POINTS | |
Accelerated Receivables Management, Inc. | ||||||
Average Score | 15.00 | 13.33 | 9.00 | 37.33 | 0.00 | 37.33 |
MSB Government Services | ||||||
Average Score | 20.83 | 16.00 | 12.50 | 49.33 | 16.17 | 65.50 |
CI- Creditor Interchange | ||||||
Average Score | 15.00 | 14.00 | 9.50 | 38.50 | 40.00 | 79.50 |
Awarded 11/15/07 Municipal Services Bureau |