View Other Items in this Archive | View All Archives | Printable Version

A&E Georgia State Patrol Building
Company Personnel Technical TECHNICAL FEE TOTAL
Experience Experience Approach POINTS POINTS POINTS FEE
Lyman, Davidson & Dooley  $177,800.00
Evaluator 1 16.00 14.00 28.00 58.00 0.00 58.00
Evaluator 2 12.00 12.00 28.00 52.00 0.00 52.00
Evaluator 3 14.00 14.00 21.00 49.00 0.00 49.00
Average Score 14.00 13.33 25.67 53.00 0.00 53.00
BRPH  $165,470.00
Evaluator 1 18.00 14.00 28.00 60.00 23.18 83.18
Evaluator 2 14.00 12.00 28.00 54.00 23.18 77.18
Evaluator 3 15.00 15.00 26.30 56.30 23.18 79.48
Average Score 15.67 13.67 27.43 56.77 23.18 79.95
Pond  $164,500.00
Evaluator 1 18.00 16.00 28.00 62.00 25.00 87.00
Evaluator 2 14.00 14.00 28.00 56.00 25.00 81.00
Evaluator 3 16.00 14.00 24.50 54.50 25.00 79.50
Average Score 16.00 14.67 26.83 57.50 25.00 82.50
Hussey, Gay, Bell & DeYoung  $165,000.00
Evaluator 1 18.00 18.00 31.50 67.50 24.06 91.56
Evaluator 2 18.00 18.00 28.00 64.00 24.06 88.06
Evaluator 3 16.00 16.00 28.00 60.00 24.06 84.06
Average Score 17.33 17.33 29.17 63.83 24.06 87.89
Awarded: 22-Jun-07
Awarded To: Hussey, Gay, Bell & DeYoung