View Other Items in this Archive | View All Archives | Printable Version

TABULATION OF BIDS RECEIVED August 12, 2008 SOLICITATION NAME:
Glynn County Georgia 
State Patrol Building
#00662
Bidder Base Bid Alternate1 Base Bid + Alternate 1 Alternate 2 Base Bid + Alternate 2 Base Bid + Alternates1&2
R H. Tyson, Blackshear, GA  2,058,000.00 271,783.00 2,329,783.00 29,143.00 2,087,143.00 2,358,926.00
Garbutt, Dublin, GA  2,183,000.00 279,450.00 2,462,450.00 5,180.00 2,188,180.00 2,467,630.00
Carson, St. Simons Island, GA  2,172,000.00 258,000.00 2,430,000.00 38,000.00 2,210,000.00 2,468,000.00
Dabbs Williams, Statesboro, GA 2,256,000.00 360,000.00 2,616,000.00 70,000.00 2,326,000.00 2,686,000.00
William Ross, Sea Island, GA 2,875,000.00 147,000.00 3,022,000.00 79,000.00 2,954,000.00 3,101,000.00
ABBA, Jacksonville, FL 2,554,967.00 319,827.00 2,874,794.00 57,297.00 2,612,264.00 2,932,091.00
Harper, Douglas, GA 2,357,000.00 306,000.00 2,663,000.00 62,200.00 2,419,200.00 2,725,200.00
B&B Builders, Baxley, GA 2,360,000.00 241,206.00 2,601,206.00 34,565.00 2,394,565.00 2,635,771.00
Lamar Johnson, Waycross, GA 2,420,142.00 276,352.00 2,696,494.00 34,344.00 2,454,486.00 2,730,838.00
Paul Akins, Statesboro, GA 2,396,700.00 312,000.00 2,708,700.00 48,000.00 2,444,700.00 2,756,700.00
McKnight, , Augusta, GA 2,454,469.00 300,026.00 2,754,495.00 79,963.00 2,534,432.00 2,834,458.00
Copper, Vidalia, GA  2,388,899.00 307,544.00 2,696,443.00 50,479.00 2,439,378.00 2,746,922.00
Advertisment:
50 Companies Invited to bid
County Website
State Site
Award Date: October 2, 2008
Awarded To: R.H. Tyson
Award Amount: $1,722,248.68