Annual Comprehensive Financial Reports (ACFR) - Audits
Fiscal Year Ending June 30, 2022 (FY22)
Fiscal Year Ending June 30, 2021 (FY21)
Fiscal Year Ending June 30, 2020 (FY20)
Fiscal Year Ending June 30, 2019 (FY19)
Fiscal Year Ending June 30, 2018 (FY18)
Fiscal Year Ending June 30, 2017 (FY17)
Fiscal Year Ending June 30, 2016 (FY16)
Fiscal Year Ending June 30, 2015 (FY15)
Fiscal Year Ending June 30, 2014 (FY14)
Fiscal Year Ending June 30, 2013 (FY13)
Fiscal Year Ending June 30, 2012 (FY12)
Fiscal Year Ending June 30, 2011 (FY11)
Fiscal Year Ending June 30, 2010 (FY10)
Fiscal Year Ending June 30, 2009 (FY09)
Fiscal Year Ending June 30, 2008 (FY08)
Fiscal Year Ending June 30, 2007 (FY07)
Fiscal Year Ending June 30, 2006 (FY06)
Fiscal Year Ending June 30, 2005 (FY05)
Fiscal Year Ending June 30, 2004 (FY04)
Fiscal Year Ending June 30, 2003 (FY03)
Fiscal Year Ending June 30, 2002 (FY02)
Note: The ACFRS can be viewed and printed using Adobe's free Acrobat Reader (TM).
Download Acrobat Reader if you do not have it already.